| Specifications |
|
|
|
| Engine |
|
| Number Of Cylinders | 6 |
| Engine Make | 2244 |
| Engine Model | D7E EBE3 |
| Net Power | 168hp |
| Gross Power | 185hp |
| Power Measured @ | 1800rpm |
| Max Torque | 642lb ft |
| Displacement | 436cu in |
| Aspiration | Turbocharged with Intercooler |
| Torque Measured @ | 1800rpm |
|
|
| Operational |
|
| Operating Weight | 57110lb |
| Fuel Capacity | 32.8gal |
| Cooling System Fluid Capacity | 2.7gal |
| Hydraulic System Fluid Capacity | 22.5gal |
| Engine Oil Capacity | 2.2gal |
| Operating Voltage | 24V |
| Swing Drive Fluid Capacity | 0.9gal |
| Alternator Supplied Amperage | 80amps |
| Hydraulic System Relief Valve Pressure | 4980psi |
| Hydraulic Pump Flow Capacity | 122gal/min |
|
|
| Swing Mechanism |
|
| Swing Speed | 11.4rpm |
| Swing Torque | lb ft |
|
|
| Buckets |
|
| Reference Bucket Capacity | 1.9yd3 |