| Engine & hydraulic system |
|
| Engine Model | Yanmar 4TN107 |
| Engine Type | 4-cycle water-cooled, common rail direct injection |
| Aspiration | Turbocharged, intercooled, cooled EGR |
| Aftertreatment | DOC+CSF+SCR |
| No. of cylinders | 4 |
| Rated power ISO 14396 | 101.3 kW at 1 900 min-1 |
| Maximum torque | 602 Nm at 1 500 min-1 |
| Main pumps | 2 variable displacement axial piston pumps |
| Maximum oil flow | 2 x 190 L/min |
| Pilot pump | 1 gear pump |
| Maximum oil flow pilot pump | 31.9 L/min |
|
|
| Operating weight and ground pressure |
|
| Shoe type | Triple grouser |
| Shoe width | 500 - 800mm |
| Arm length | 2.58m |
| Monoblock weight | 17 700 – 19 800 kg |
| Monoblock pressure | 33 – 43 kPa |
| 2-Piece weight | 18 200 – 19 000 kg |
| 2-Piece pressure | 34 – 53 kPa |
|
|
| Working ranges |
|
| Arm length | 2.58m |
| Max. digging reach | 8 870mm |
| Max. digging depth | 5 980mm |
| Max. dumping height | 6 170mm |
|
|
| Specifications |
|
| Engine Rated Power (kW) | 101.3 kW (ISO14396) |
| Operating weight (kg) | 17 700 - 19 000 kg |
| Backhoe Bucket ISO Heaped | 0.52 - 0.82 m3 |